The Glebe Report is the community newspaper for the Glebe area of Ottawa. 7,000 copies are distributed monthly (except July) to all Glebe residents, as well as selected outlets.
Advertising rates are based on electronic material supplied as press ready PDF files with fonts embedded in the file. All ads print in black and white only. Layout services are extra at a minimum of $28.25 (HST incl.). Scans for photos are additional at $13.56 each (HST incl.).
Payment by cheque is required with material for all first-time advertisers for the first four insertions or with each insertion for infrequent advertisers. Please note: we do not accept payment by credit card. Advertising is accepted on a first-come, first-served basis and based on space availability. Priority will be given to local Glebe businesses. Please note: we do not accept inserts or flyers.
We are required to charge the Harmonized Sales Tax (HST). The total price (including HST) is listed below. The Glebe Report HST number is R124180472.
| Current Rates | ||
| Half Page Horizontal | 9 3/4" wide by 7 1/4" high | $395.50 |
| Half Page Vertical | 4 3/4" wide by 15" high | $395.50 |
| Quarter Page | 4 3/4" wide by 7 1/4" high | $175.15 |
| 1/8 Page Horizontal | 4 3/4" wide by 3 1/2" high | $90.40 |
| 1/8 Page Vertical | 2 1/4" wide by 7 1/4" high | $90.40 |
| Business Card Horizontal | 4 3/4" wide by 2 1/4" high | $59.89 |
| Business Card Vertical | 2 1/4" wide by 3 1/2" high | $59.89 |
| Month | Deadline* | Paper Out |
| January | December 29 | January 14 |
| February | January 26 | February 11 |
| March | February 23 | March 11 |
| April | March 30 | April 15 |
| May | April 27 | May 13 |
| June | May 25 | June 10 |
| NO JULY PAPER | ||
| August | August 3 | August 19 |
| September | August 31 | September 16 |
| October | September 28 | October 14 |
| November | October 26 | November 11 |
| December | November 23 | December 9 |
ADVERTISING
Judy Field - 613-231-4938
e-mail ads to: advertising@glebereport.ca